Please use this table, unless otherwise noted, to determine your fee category for classes.
Choose the category based on your annual gross income. The information you provide will be treated confidentially. All families are welcome at ECFE. No one will be denied participation due to inability to pay fees.
1.5 hour classes
Sibling care is provided for $64/child for Income Levels 2–3 and $96/child for Income Levels 4–5
Winter/Spring 2023
Annual Income | Sliding Fee Scale |
1. Under $35,000 | Waived fees; call (952) 442-0664 to register |
2. $35,000 to $49,999 | $72/session |
3. $50,000 to $74,999 | $112/session |
4. $75,000 to $99,999 | $152/session |
5. $100,000 and above | $192/session |
2.0 hour classes
Sibling care is provided for $80/child for Income Levels 2–3 and $112/child for Income Levels 4–5.
Winter/Spring 2023
Annual Income | Sliding Fee Scale |
1. Under $35,000 | Waived fees; call (952) 442-0664 to register |
2. $35,000 to $49,999 | $96/session |
3. $50,000 to $74,999 | $144/session |
4. $75,000 to $99,999 | $200/session |
5. $100,000 and above | $256/session |
Bridge to Preschool / 2 days per week
2.0 hour classes
Sibling care is provided for $40/child for Income Levels 2–3 and $56/child for Income Levels 4–5.
Winter/Spring 2023
Annual Income | Sliding Fee Scale |
1. Under $35,000 | Waived fees; call (952) 442-0664 to register |
2. $35,000 to $49,999 | $88/session |
3. $50,000 to $74,999 | $128/session |
4. $75,000 to $99,999 | $180/session |
5. $100,000 and above | $232/session |
Two equal payments will be due. Payment 1 class fee is due at time of registration. Payment 2 class fee will be processed on March 1.